GigE Camera (Color) EG series
Share
Categories : Product Trial ,  Products ,  Industrial GigE Vision Camera , 
Share
● C mount camera
● External trigger input/strobe signal terminal
● general-purpose I/O terminal
● Windows
*need a separate PoE power supply (Class 0).
Specification
Model Number | EG41-C | EG130-C | EG320-C | EG500-C | EG600-C | EG1200-C | EG2000-C |
---|---|---|---|---|---|---|---|
Image sensor | 1/2.9 inch CMOS 0.4 Megapixel
Sony | 1/2 inch CMOS 1.3 Megapixel
ON Semi- | 1/1.8 inch CMOS 3.2 Megapixel
Sony | 2/3 inch CMOS 5.0 Megapixel
Sony | 1/1.8 inch CMOS 6.0 Megapixel
Sony | 1/1.7 inch CMOS 12.0 Megapixel
Sony | 1 inch CMOS 20.0 Megapixel
Sony |
Pixel size(μm) | 6.9×6.9 | 4.8×4.8 | 3.45×3.45 | 3.45×3.45 | 2.4×2.4 | 1.85×1.85 | 2.4×2.4 |
Max Resolution | 720×540 | 1280×1024 | 2048×1536 | 2448×2048 | 3072×2048 | 4024×3036 | 5472×3648 |
Frame rate※1 | 120fps | 90fps | 37.5fps | 23.5fps | 17fps | 9.6fps | 6fps |
Minimum exposure time | 15 | 62 | 15 | 15 | 27 | 34 | 46 |
Dynamic range | 74dB or more | 60dB or more | 73dB or more | 60dB or more | 65dB or more | 70.5dB or more | 65dB or more |
S/N ratio | 41dB or more | 40dB or more | 40dB or more | 40dB or more | 40dB or more | 40.5dB or more | 41.5dB or more |
Shutter | Global Shutter | Global Shutter | Global Shutter | Global Shutter | Rolling Shutter | Rolling Shutter | Rolling Shutter |
Power supply Maximum power consumption | DC9~26V (3.1W) DC12V 259mA Supports PoE power supply (class 0) | DC5~15V (2.6W) DC12V 217mA Supports PoE power supply (class 0) | DC5~15V (3.48W) DC12V 290mA Supports PoE power supply (class 0) | DC5~15V (3.3W) DC12V 275mA Supports PoE power supply (class 0) | DC5~15V (3.8W) DC12V 292mA Supports PoE power supply (class 0) | DC5~15V (3.24W) DC12V 270mA Supports PoE power supply (class 0) | DC5~15V (3.2W) DC12V 267mA Supports PoE power supply (class 0) |
Size/Weight | 29mm × 29mm × 53.68mm(not include connector protrusions)/About 80g | 44mm × 29mm × 59mm(not include connector protrusions)/About 86g | |||||
Mount | C Mount | ||||||
Interface | GigE | ||||||
Supported OS | Windows 7 / 8 / 8.1 / 10 | ||||||
Temperature environment (ambient temperature) | 0 to 50 ° during operation -30 to 70 ° during storage | ||||||
Certification | CE / FCC / RoHS |
It is a camera interface standard for image processing using the Ethernet communication standard (IEEE802.3) managed by the AIA Automated Imaging Association for industrial cameras.
Transmission speed | 1Gbps |
Receiving device | PC-mounted LAN or Gigabit NIC (Network Interface Card) |
Cable Length | Cat.6 Copper wire 100m Optical fiber 5,000m |
Connector | ・ Copper Ethernet ・ Copper wire Ethernet with screw fixing ・ Ethernet fiber optic cable |
Camera power supply | Powered via Ethernet cable (PoE) or externally |
Other Feature | Available Multi camera |
Shodensha's GigE camera complies with the GigE Vision 1.2 standard.
Use in combination with machine vision software such as HALCON and LabVIEW (Windows)
Shodensha's GigE Vision camera can be used with various machine vision software.
HALCON | MVTec Software |
LabVIEW | National Instruments |
VisionPro | Cognex |
MIL(Matrox Imaging Library) | Matrox |
Adaptive Vision Studio | Future Processing |
MatLab | MathWorks |
※Please use the demo camera to check the operation of your version.
Contact to inquire about the product.
Tel: 02-664-2246
office hours : Monday - Friday 8.30 - 17.30